WHAT THE GOVERNMENT DOESN'T''T WANT US TO KNOW IS WHAT I AM RESEARCHING ONLINE IN SCHOOL!
Popular Posts
-
These guys are awesome, I'm so.happy to be a mother and will not.ever take it.for.granted. my job is to raise.them. properly to.insure....
-
FEMA prisoner box cars with shackles and guillotines in America? Posted on October 27, 2012 by Dr. Eowyn | 29 Comments There is ...
-
Native Americans set a huge forest fire in about 1800. HistoryLink.org Essay 5497 : Printer-Friendly Format In a...
-
Jobs Accounting Non Profit Accountant ...
-
REPSSI Training: Certificate Course in Community-Based Work with Children and Youth As 2012 dawns and we make plans for the coming...
-
Show All Federal Washington Barack Obama President (D) Phone: (202) 456-1111 Fax: (202...
-
The implementation of Agenda 21 was intended to involve action at international, national, regional and local levels. Some national and ...
-
Application-1 for "Full and Legal Ministerial Ordination" "I, (put your name here on the email), do believe I am ...
-
<p>So I read The Daily News Paper and have been watching for head lines to teyll me of the outcome of Agenda 21, today I read that Oba...
Friday, April 19, 2013
Thursday, March 28, 2013
- - NO YOUR SHIT - - - - Symptoms & Info from Web MD
HIV & AIDS Health Center -
An estimated 2.5 million children around the world are living with HIV/AIDs, according to the Joint United Nations Program on HIV/AIDS (JNAIDS) "2010 Report on the Global AIDS Epidemic."
HIV (human immunodeficiency virus) is the virus that causes AIDS (acquired immune deficiency syndrome). The virus damages or destroys the cells of the immune system, leaving them unable to fight infections and certain cancers.
Causes of HIV in Children
Most HIV infections in children are passed from mother to child during pregnancy,labor and delivery, or breastfeeding. However, thanks to preventive treatment regimens, the incidence of mother-to-child HIV transmission is decreasing. In 2009, an estimated 370,000 children contracted HIV during the perinatal and breastfeeding period, down from 500,000 in 2001, according to the JNAIDS report.
33 Million People Now Live With HIV. How Did We Get Here?
Other causes of child HIV include:
Blood transfusions. Blood transfusions using infected blood or injections with unsterilized needles can lead to HIV infection and AIDS in children. In the U.S. and other wealthier countries this problem has been virtually eliminated, but in poor countries this still occurs.
Illicit drug use. In central and Eastern Europe, injected drug use continues to spread HIV among young people living on the streets. In one study in the Ukraine, high-risk behaviors, including sharing needles, were prevalent among children as young as 10.
Sexual transmission. Although sexual transmission is not a main cause of HIV/AIDS among children, it does occur in countries where children become sexually active at an early age. Children may also become infected through sexual abuse or rape.
Symptoms of HIV/AIDS in Children
Many babies and children living with HIV are known or suspected to have the infection because their mothers are known to be infected. However, sometimes infection is not suspected until a child develops symptoms. Symptoms of HIVinfection vary by age and individual child, but following are some of the more common symptoms:
- Failure to thrive, which is the failure to gain weight or grow according to standardized growth charts used by pediatricians.
- Failure to reach developmental milestones during the expected time frame.
- Brain or nervous system problems, characterized by seizures, difficulty with walking, or poor performance in school.
- Frequent childhood illnesses such as ear infections, colds, upset stomach, anddiarrhea.
As HIV infection becomes more advanced, children start to develop opportunistic infections. These are infections that rarely affect healthy people but can be deadly for people whose immune systems aren't working properly. Common opportunistic infections related to HIV include:
- Pneumocystis pneumonia -- a fungal infection of the lungs
- Serious infection due to cytomegalovirus (CMV)
- A condition of lung scarring called lymphocytic interstitial pneumonitis (LIP)
- Oral thrush or severe diaper rash due to Candida, a yeast infection
Treatments for Child HIV and AIDS
Due to improved prevention and treatment, AIDS-related deaths among children around the world are declining.
Anyone Can Get HIV
Fact. About 56,000 people in the U.S. get HIV each year, and 18,000 people with AIDS die each year. Anyone can get HIV -- men, women, and children, people who are gay or straight. Men who have sex with men make up more than half (53%) of new HIV infections each year. Women account for 27% of new infections, and children 13%. African-Americans make up almost half of all new HIV infections each year.
Quick Facts
Anyone Can Get HIV
More than 1 million people are living with HIV in the United States.
1 in 5 doesn't know they are infected, according to the CDC.
- Around 1900, A Hunter Got the Virus From a Pan Troglodytes Chimpanzee.
- Kaposi's Sarcoma is a Purple Spotted Coloring of the skin, which is a Aides Related Cancer.
- In sub-Saharan Africa, Aides is known as the "SLIM DISEASE".
- Dr. Montagnier and Barre-Sinoussi discovered the Aides Virus.
- It wasn't until 1986 that researchers agreed to call the virus HIV.
- The virus was found from a swollen lymph gland of a Aides Patient.
- Elizabeth Taylor was the spokeswoman for the American Foundation for Aides Research.
- In 1985 The first HIV Test was licensed & Blood Banks started screening donations.
- In 1986, president Ronald Reagan publicly announces the word Aides.
- In 1987 Reagan makes the 1st AIDES Speech and urges People to talk about it.
- In 1987 US forbids immigration for people with AIDES virus, 2010 Obama Reversed the Policy.
- In 1988, the 1st World AIDES day was held on DECEMBER FIRST.
- In 1991, the RED RIBBON was introduced as the SYMBOL of AIDES & Magic Johnson Announces he is infected with HIV.
- In 1992, AIDES becomes the leading cause of DEATH in USA men aged 25-44.
- In 1993, CDC launches first condom ads on TV, in hopes to prevent spreading the virus.
- In 1996 the first break through on anti-retroviral therapy (HAART) was discovered, reducing AIDES Deaths in America by 40%.
- In 2005, There is a break out of the Aides virus in CALIFORNIA's Porn Industry.
- In 2006, UNAIDES recommend adult circumcision after finding that it reduced the transmission from woman to men by half.
- In 2008, CDC states America is worse than first thought of, that Aides was increased by 11% since 2003.
- Most cases are related to men who have sex with other men.
- 33 million people now live with AIDES, but less than a third are getting medical attention, yet globally AIDES is in Declination.
- In 2010, Polls show that Americans no longer consider AIDES a major problem.
- 31% of AIDES cases are Heterosexual
- 12% of the US population are African Americans & account for 45% of the new HIV Infections.
- 2012 Researchers discovered a dozen new anti bodies that target the virus and can prevent 70% of the cells from infecting other cells in laboratories.
- 31% of new HIV cases each year are in people infected via heterosexual contact
Around 1900, a hunter got the AIDS virus from a Pan troglodytes chimpanzee.
Around 1900, a hunter got the AIDS virus from a Pan troglodytes chimpanzee.
- Latest Headlines
More studies needed to see if it's really a breakthough in fight against AIDSRead Full Article
Top Stories
http://www.webmd.com/hiv-aids/video/hiv-...
HIV Test for Early Detection
SOURCES: Medical Reference from Medstar Television. Institute of Human Virology,http://www.ihv.org . American Social Health Association, http://www.ashastd.org . CDC, Division of HIV/AIDS Prevention, http://www.cdc.gov/hiv/dhap.htm . National Institute of Allergy and Infectious Diseases, http://www.niaid.nih.gov . American Association of Blood Banks, http://www.aabb.org
Ensuring child participation and human rights for vulnerable children
Ensuring child participation and human rights for vulnerable children
RELATED RESOURCES
REPSSI Training: Certificate Course in Community-Based Work with Children and Youth
REPSSI Training: Certificate Course in Community-Based Work with Children and Youth
As 2012 dawns and we make plans for the coming year, 1000 students in ten countries across Africa are preparing for their graduation.
For some, this is their first formal qualification. For many more, especially in rural areas, they could have only gained this qualification because it was offered through distance-learning.
And for all of these students, the Certificate Course in Community-Based Work with Children and Youth has changed how they do their work, and specifically how they interact with vulnerable children.
The Certificate is a standardised, accredited course for East and Southern Africa. It responds to a critical regional demand for quality training in child care, and specifically social and emotional (psychosocial) support, child protection and promotion of children’s rights.
It is designed for people working with children and youth. Students meet in small groups with a trained mentor every 3 weeks, and their written assignments are sent to be marked by an academic institution, for each of the 6 modules that comprise the course. Current students are community caregivers, field officers, social workers, teachers, police, and community workers who work with children through over 400 organisations and government in ten countries. Click Here to read More
Psychosocial well-being: introduction and overview
Psychosocial well-being: introduction and overview
Psycho-social care and support (PSS) embodies values, principles, actions, hopes and dreams that people have for the well-being of their lives. PSS focuses on the social and emotional needs of a child and forms part of a comprehensive and holistic understanding of health and well-being. The child’s emotional, spiritual, social, cultural, physical, political, mental, and economic needs are all essential for meaningful and positive aspects of human development.
PSS is explicitly present within mental health services interventions for a small percentage of children with clinical mental health diagnoses who need specialized psychiatric or psychological interventions.
PSS can also be offered via focused non-specialist interventions by paraprofessionals (e.g. structured group therapy interventions) to children exhibiting symptoms of distress and trauma. However, the most sustainable and important PSS is provided by friends and family, household and community members as part of everyday life. Externally provided assistance needs to support, and not undermine, these natural systems of care.
However, in order to reach the millions of children that have lost their parents or are victims of violence and conflict, PSS has to be mainstreamed in existing services, programs and activities – i.e. in educational and healthcare services delivered principally by governments.
REPSSI, along with its partners, has developed a range of tools and approaches in order to maximize both the quality of psycho-social care and support, as well as the numbers of children who are able to access various levels of PSS. Working through dozens of organizations and institutions in sub-Saharan Africa, REPSSI has reached around 3 million AIDS orphans by the end of 2008. Its goal is to reach 5 million by 2011.
Links | |
| |
| |
Friday, March 8, 2013
What the fuck are DRONES, has anyone stopped to look up?
New Sherriff's Association
LIST OF STATE SHERIFF’S ASSOCIATIONS
LIST OF COUNTY SHERIFFS
| Name | County | State | |
| 1 | Blake Dorning | Madison | Alabama |
| 2 | Ana Franklin | Morgan | Alabama |
| 3 | Andy Hughes | Houston | Alabama |
| 4 | Jay Jones | Lee | Alabama |
| 5 | D.T. Marshall | Montgomery | Alabama |
| 6 | Scott Mascher | Yavapai | Arizona |
| 7 | Joe Arpaio | Maricopa | Arizona |
| 8 | Tom Sheahan | Mohave | Arizona |
| 9 | Paul Babeu | Pinal | Arizona |
| 10 | Adam Christianson | Stanislaus | California |
| 11 | Jon Lopey | Siskiyou | California |
| 12 | Tom Bosenko | Shasta | California |
| 13 | John D’Agostini | El Dorado | California |
| 14 | David Hencraft | Tehama | California |
| 15 | Dean Growden | Lassen | California |
| 16 | Dean Wilson | Del Norte | California |
| 17 | Mike Poindexter | Modoc | California |
| 18 | Thomas Allman | Mendocino | California |
| 19 | Mike Downey | Humboldt | California |
| 20 | Margaret Mims | Fresno | California |
| 21 | Greg Hagwood | Plumas | California |
| 22 | Bruce Haney | Trinity | California |
| 23 | Martin Ryan | Amador | California |
| 24 | Jerry Smith | Butte | California |
| 25 | Donny Youngblood | Kern | California |
| 26 | James W. Mele | Toulumne | California |
| 27 | Justin Smith | Larimer | Colorado |
| 28 | Terry Maketa | El Paso | Colorado |
| 29 | John Cooke | Weld | Colorado |
| 30 | Stan Hilkey | Mesa | Colorado |
| 31 | Lou Vallario | Garfield | Colorado |
| 32 | Rick Dunlap | Montrose | Colorado |
| 33 | Jeff Christopher | Sussex | Delaware |
| 34 | Bill Snyder | Martin | Florida |
| 35 | Frank McKeithen | Bay | Florida |
| 36 | Mike Scott | Lee | Florida |
| 37 | Rick Beseler | Clay | Florida |
| 38 | Bill McCarthy | Polk | Florida |
| 39 | Michael Adkinson | Walton | Florida |
| 40 | Grady Judd | Polk | Florida |
| 41 | Stacy Nicholson | Gilmer | Georgia |
| 42 | Scott Berry | Oconee | Georgia |
| 43 | Roger Garrison | Cherokee | Georgia |
| 44 | Neil Warren | Cobb | Georgia |
| 45 | Butch Conway | Gwinnett | Georgia |
| 46 | Gary Gulledge | Paulding | Georgia |
| 47 | Joe Chapman | Walton | Georgia |
| 48 | Roy Klingler | Madison | Idaho |
| 49 | Kieran Donahue | Canyon | Idaho |
| 50 | Daryl Wheeler | Bonner | Idaho |
| 51 | Chris Goetz | Clearwater | Idaho |
| 52 | Doug Giddings | Idaho | Idaho |
| 53 | Doug McFall | Jerome | Idaho |
| 54 | Brian Brokop | Lewis | Idaho |
| 55 | Joe Rodriguez | Nez Perce | Idaho |
| 56 | Tom Carter | Twin Falls | Idaho |
| 57 | Dave Resser | Benewah | Idaho |
| 58 | Edward Motley | Edgar | Illinois |
| 59 | Mike Emery | McLean | Illinois |
| 60 | Jerry Parsley | Clark | Illinois |
| 61 | Brad Rogers | Elkhart | Indiana |
| 62 | Warren M. Wethington | Cedar | Iowa |
| 63 | Frank Denning | Johnson | Kansas |
| 64 | Denny Peyman | Jackson | Kentucky |
| 65 | Michael A. Helmig | Boone | Kentucky |
| 66 | John Snedegar | Bath | Kentucky |
| 67 | Scott F. Harrison | Powell | Kentucky |
| 68 | Charles A. Jenkins | Frederick | Maryland |
| 69 | Dar Leaf | Barry | Michigan |
| 70 | Ted Schende | Benzie | Michigan |
| 71 | Mike Raines | Eaton | Michigan |
| 72 | Larry Stelma | Kent | Michigan |
| 73 | Robin Cole | Pine | Minnesota |
| 74 | Bill Rasco | DeSoto | Mississippi |
| 75 | Billy McGee | Forrest | Mississippi |
| 76 | Cecil Cantrell | Monroe | Mississippi |
| 77 | Brad A. DeLay | Lawrence | Missouri |
| 78 | Charles Heiss | Johnson | Missouri |
| 79 | Steve Cox | Livingston | Missouri |
| 80 | Mick Epperly | Barry | Missouri |
| 81 | Stephen Stockman | Mercer | Missouri |
| 82 | George R. Underwood | Oregon | Missouri |
| 83 | Michael Dixon | Osage | Missouri |
| 84 | Tom Rummel | Sanders | Montana |
| 85 | Jay Doyle | Lake | Montana |
| 86 | Scott F. Howard | Powell | Montana |
| 87 | Chris Hoffman | Ravalli | Montana |
| 88 | Darby Harrington | Wibaux | Montana |
| 89 | Mike Linder | Yellowstone | Montana |
| 90 | Ed Kilgpore | Humboldt | Nevada |
| 91 | Benjamin D. Trotter | Churchill | Nevada |
| 92 | Tony DeMeo | Nye | Nevada |
| 93 | Douglas R Dutile | Grafton | New Hampshire |
| 94 | Dan Houston | Bernalillo | New Mexico |
| 95 | Shawn Menges | Catron | New Mexico |
| 96 | Patrick R Jennings | Chaves | New Mexico |
| 97 | Johnny Valdez | Cibola | New Mexico |
| 98 | Jim Maldonado | Colfax | New Mexico |
| 99 | Dennis A. Cleaver | De Baca | New Mexico |
| 100 | Todd Garrison | Dona Ana | New Mexico |
| 101 | Scott London | Eddy | New Mexico |
| 102 | Raul Holguin | Grant | New Mexico |
| 103 | Michael R Lucero | Guadalupe | New Mexico |
| 104 | Herman Martinez | Harding | New Mexico |
| 105 | Saturnino Madero | Hidalgo | New Mexico |
| 106 | Mark Hargrove | Lea | New Mexico |
| 107 | Rick Virden | Lincoln | New Mexico |
| 108 | Marco Lucero | Los Alamos | New Mexico |
| 109 | Raymond Cobos | Luna | New Mexico |
| 110 | Benny House | Otero | New Mexico |
| 111 | Joe Schallert | Quay | New Mexico |
| 112 | Joe Mascarenas | Arriba | New Mexico |
| 113 | Darren Hooker | Roosevelt | New Mexico |
| 114 | Ken Christesen | San Juan | New Mexico |
| 115 | Benjie Vigil | San Miguel | New Mexico |
| 116 | Robert Garcia | Santa Fe | New Mexico |
| 117 | Joe Baca | Sierra | New Mexico |
| 118 | Phillip Montoya | Socorro | New Mexico |
| 119 | Miguel Romero Jr | Taos | New Mexico |
| 120 | Heath White | Torrance | New Mexico |
| 121 | William Spriggs | Union | New Mexico |
| 122 | Louis Burkhard | Valencia | New Mexico |
| 123 | Tony Desmond | Schoharie | New York |
| 124 | Richard Devlin Jr. | Otsego | New York |
| 125 | Donald Smith | Putnam | New York |
| 126 | David Cole | Steuben | New York |
| 127 | Coy Reid | Catawba | North Carolina |
| 128 | Adell Dobey | Edgefield | North Carolina |
| 129 | Jerry Jones | Franklin | North Carolina |
| 130 | Charlie McDonald | Henderson | North Carolina |
| 131 | Ed McMahon | New Hanover | North Carolina |
| 132 | Jimmy Thornton | Sampson | North Carolina |
| 133 | Eddie Cathey | Union | North Carolina |
| 134 | Donnie Harrison | Wake | North Carolina |
| 135 | Carey Winders | Wayne | North Carolina |
| 136 | A.J. Rodenberg | Clermont | Ohio |
| 137 | Sam Crish | Allen | Ohio |
| 138 | Bob ‘Big Block’ Colbert | Wagoner | Oklahoma |
| 139 | Johnny Tadlock | McCurtain | Oklahoma |
| 140 | Roger LeVick | Jackson | Oklahoma |
| 141 | Glenn E. Palmer | Grant | Oregon |
| 142 | Gil Gilbertson | Josephine | Oregon |
| 143 | Tim Mueller | Linn | Oregon |
| 144 | Craig Zanni | Coos | Oregon |
| 145 | John Hanlin | Douglas | Oregon |
| 146 | John Bishop | Curry | Oregon |
| 147 | Larry Blanton | Deschutes | Oregon |
| 148 | Jim Hensley | Crook | Oregon |
| 149 | Pat Garrett | Washington | Oregon |
| 150 | Dan Staton | Multnomah | Oregon |
| 151 | Mike Winters | Jackson | Oregon |
| 152 | Brian Wolfe | Malheur | Oregon |
| 153 | Mitchell Southwick | Baker | Oregon |
| 154 | Frank Skrah | Klamath | Oregon |
| 155 | Jason Myers | Marion | Oregon |
| 156 | Bob Wolfe | Polk | Oregon |
| 157 | Jack Crabtree | Yamhill | Oregon |
| 158 | Jim Muller | Adams | Pennsylvania |
| 159 | Eric J. Weaknecht | Berks | Pennsylvania |
| 160 | Clinton J. Walters | Bradford | Pennsylvania |
| 161 | Jeffrey C. Krieg | Elk | Pennsylvania |
| 162 | Al Cannon | Charleston | South Carolina |
| 163 | Chuck Wright | Spartanburg | South Carolina |
| 164 | Wayne DeWitt | Berkeley | South Carolina |
| 165 | Jim Matthews | Kershaw | South Carolina |
| 166 | James Metts | Lexington | South Carolina |
| 167 | Leon Lott | Richland | South Carolina |
| 168 | Jim Ruth | Bradley | Tennessee |
| 169 | Jim Hammond | Hamilton | Tennessee |
| 170 | Larry Smith | Smith | Texas |
| 171 | Terry Box | Collin | Texas |
| 172 | Joel W. Richardson | Randall | Texas |
| 173 | Jack Brandes | Austin | Texas |
| 174 | Johnny Brown | Ellis | Texas |
| 175 | Michael Cox | Hill | Texas |
| 176 | Bob Alford | Johnson | Texas |
| 177 | Earl Howell | McCulloch | Texas |
| 178 | Parnell McNamara | McLennan | Texas |
| 179 | David Medlin | Oldham | Texas |
| 180 | Tommy Gage | Montgomery | Texas |
| 181 | Dane Kirby | Fannin | Texas |
| 182 | Cameron M. Noel | Beaver | Utah |
| 183 | David Edmunds | Summit | Utah |
| 184 | James Tracy | Utah | Utah |
| 185 | Robert Dekker | Millard | Utah |
| 186 | Frank Park | Tooele | Utah |
| 187 | Joseph Yeates | Box Elder | Utah |
| 188 | G. Lynn Nelson | Cache | Utah |
| 189 | James Cordova | Carbon | Utah |
| 190 | Jerry Jorgensen | Daggett | Utah |
| 191 | Todd Richardson | Davis | Utah |
| 192 | Travis Mitchell | Duchesne | Utah |
| 193 | Greg Funk | Emery | Utah |
| 194 | James D. Perkins | Garfield | Utah |
| 195 | Steven White | Grand | Utah |
| 196 | Mark Gower | Iron | Utah |
| 197 | Alden Orme | Juab | Utah |
| 198 | Lamont Smith | Kane | Utah |
| 199 | Blaine Breshears | Morgan | Utah |
| 200 | Marty Gleave | Puite | Utah |
| 201 | Dale Stacey | Rich | Utah |
| 202 | Rick Eldredge | San Juan | Utah |
| 203 | Brian Nielson | Sanpete | Utah |
| 204 | Nathan Curtis | Sevier County | Utah |
| 205 | Jeff Merrell | Uintah | Utah |
| 206 | Todd Bonner | Wasatch | Utah |
| 207 | Cory Pulsipher | Washington | Utah |
| 208 | Kurt Taylor | Wayne | Utah |
| 209 | Terry Thompson | Weber | Utah |
| 210 | Merv Gustin | Duchesne | Utah |
| 211 | Than Cooper | Garfiled | Utah |
| 212 | James B. Nyland Sr. | Grand | Utah |
| 213 | Gene Ercanbrack | Morgan | Utah |
| 214 | Mike Lacy | San Juan | Utah |
| 215 | Kay P. Larsen | Sanpete | Utah |
| 216 | Phil Barney | Sevier | Utah |
| 217 | Kenneth Vanwagoner | Wasatch | Utah |
| 218 | Kirk Smith | Washington | Utah |
| 219 | Ken Bancroft | Asotin | Washington |
| 220 | Tom Jones | Grant | Washington |
| 221 | Dave Brown | Skamania | Washington |
| 222 | Brett Myers | Whitman | Washington |
| 223 | Ken Irwin | Yakima | Washington |
| 224 | Mike Harper | Roane | West Virginia |
| 225 | Ken Merritt | Wood | West Virginia |
| 226 | David A. Clarke Jr. | Milwaukee | Wisconsin |
Subscribe to:
Posts (Atom)

